Highway Components - Lighting - Phos Plus Range
Hover To View Larger Image






Related Products
Contemporary
KAIKALOSYPSILONCIRCLEFunctional
KAIM48OYSTERCIRCLESEVENLighting Series
KAIKALOSContact Us

Contact Us
Email, Telephone, Quick Enquiry form, and Find us on a Map.
PHOS PLUS RANGE
SHORT CODE: PHOS
The PHOS range is aesthetically pleasing whether on or off. The refined design merges cutting-edge technology and elegance to create clean, low-energy light ranging from 20 To 60 LEDs to suit every application.
PROTECTION
IP66 IK08.
CONSTRUCTION
Die-cast aluminium AB46100 housing with 5mm silicone-sealed safety glass.
Phosphor-Chromium plated finish.
Rubber sealed electronics.
MOUNTING OPTIONS
76, 60 or 46mm Ø - Direct Entry
60mm Ø - Side Entry
DRIVER OPTIONS
Photometric Cell (Dusk-till-dawn).
Pre-programmed selector system.
Self-learning DYNADIM®.
Centralised 24/7 monitoring and control systems.
LIGHT CLASSES
ME.
HOUSING COLOUR OPTIONS
Metallic Light Grey, RAL9006
Metallic Dark Grey, Sable 100
LIGHT SOURCES & POWER
20 LED - Max. 40 Watts
30 LED - Max. 60 Watts
40 LED - Max. 80 Watts
50 LED - Max. 100 Watts
60 LED - Max. 120 Watts
COLOUR CHARACTERISTICS OPTIONS
3000K or 4000K.
APPLICATION AREA
Urban, Extra-Urban, Pathway, Cycle & Area.
PHOS PLUS - PHOS PLUS - PHOS PLUS | |||||||
ORDER CODE | NO. OF LEDS - LAMP TYPE | MAX. WATTAGE | LUMEN | COLOUR | MAX. WEIGHT | SCX | MOUNTING HEIGHT |
(01XXXXXXX) | (Int) | (Watts.) | (lm) | (K) | (kg) | (m2) | (m) |
Street Optics LT - M | |||||||
01PO4B6008CHM3 | 16 | 34 | 4360 | 4000 | 13.5 | 0.11 | 6 |
01PO4C8008CHM3 | 28 | 59 | 7500 | 4000 | 13.5 | 0.11 | 6 |
01PO4E4008CHM3 | 44 | 91 | 11560 | 4000 | 13.5 | 0.11 | 6 |
01PO4F4008CHM3 | 54 | 112 | 13880 | 4000 | 13.5 | 0.11 | 6 |
01PO4H2008CHM3 | 72 | 148 | 17895 | 4000 | 13.5 | 0.11 | 6 |
Street Optics LT-L | |||||||
01PO4B6006CHM4 | 16 | 34 | 4360 | 4000 | 13.5 | 0.11 | 6 |
01PO4C8006CHM4 | 28 | 59 | 7500 | 4000 | 13.5 | 0.11 | 6 |
01PO4E4006CHM4 | 44 | 91 | 11560 | 4000 | 13.5 | 0.11 | 6 |
01PO4F4006CHM4 | 54 | 112 | 13880 | 4000 | 13.5 | 0.11 | 6 |
01PO4H2006CHM4 | 72 | 148 | 17895 | 4000 | 13.5 | 0.11 | 6 |
Street Optics LT-M | |||||||
01PO4B6008AHM3 | 16 | 34 | 4360 | 4000 | 13.5 | 0.11 | 6 |
01PO4C8008AHM3 | 28 | 59 | 7500 | 4000 | 13.5 | 0.11 | 6 |
01PO4E4008AHM3 | 44 | 91 | 11560 | 4000 | 13.5 | 0.11 | 6 |
Street Optics LT-L | |||||||
01PO4B6006AHM3 | 16 | 34 | 4360 | 4000 | 13.5 | 0.11 | 6 |
01PO4C8006AHM3 | 28 | 59 | 7500 | 4000 | 13.5 | 0.11 | 6 |
01PO4E4006AHM3 | 44 | 91 | 11560 | 4000 | 13.5 | 0.11 | 6 |
