Highway Components - Lighting - Kai Range
Hover To View Larger Image






Related Products
Contemporary
PHOS PLUSKALOSYPSILONCIRCLEFunctional
M48OYSTERPHOS PLUSCIRCLESEVENLighting Series
KALOSPHOS PLUSContact Us

Contact Us
Email, Telephone, Quick Enquiry form, and Find us on a Map.
KAI SMALL & MEDIUM
SHORT CODE: KAI
Flexible, eco-friendly and high-performance. The KAI range (Including Small & Medium) is suited for bringing Illumination to a variety of applications, including street, path and cycle. High-quality CREE LEDs make the KAI range the perfect choice to bring impact and uniform light to urban, extra-urban, street, path and cycle areas.
PROTECTION
Lens technology used for spot light.
CONSTRUCTION
High-grade aluminium T6 housing with 4mm silicone-sealed safety glass.
MOUNTING OPTIONS
76mm Ø - Direct Entry
60mm Ø - Side Entry
DRIVER OPTIONS
Photometric Cell (Dusk-till-dawn)
Pre-programmed selector system
Self-learning DYNADIM®
Centralised 24/7 monitoring and control systems
LIGHT CLASSES
CE, S & ME.
HOUSING COLOUR OPTIONS
Metallic Light Grey, RAL9006
Metallic Dark Grey, Sable 100
LIGHT SOURCES & POWER
10 LED - Max. 21 Watts
16 LED - Max. 34 Watts
28 LED - Max. 59 Watts
44 LED - Max. 91 Watts
54 LED - Max. 112 Watts
72 LED - Max. 148 Watts
COLOUR CHARACTERISTICS OPTIONS
3000K or 4000K.
APPLICATION AREA
Urban, Extra-Urban, Pathway, Cycle & Area
KAI SMALL - KAI SMALL - KAI SMALL | |||||||
ORDER CODE | NO. OF LEDS - LAMP TYPE | MAX. WATTAGE | LUMEN | COLOUR | MAX. WEIGHT | SCX | MOUNTING HEIGHT |
(01XXXXXXX) | (Int - Char) | (Watts.) | (lm) | (K) | (kg) | (m2) | (m) |
Cycle Optics LT-C | |||||||
01KI1B0004AHM3 | 10 | 21 | 2770 | 4000 | 6.5 | 0.05 | 5 |
01KI1B0094AHM3 | 10 | 21 | 2430 | 3000 | 6.5 | 0.05 | 5 |
Street Optics LT-M | |||||||
01KI1B0008AHM3 | 10 | 21 | 2770 | 4000 | 6.5 | 0.05 | 5 |
01KI1B0098AHM3 | 10 | 21 | 2430 | 3000 | 6.5 | 0.05 | 5 |
01KI1B6008AHM3 | 16 | 34 | 4360 | 4000 | 6.5 | 0.05 | 6 |
01KI1B6098AHM3 | 16 | 34 | 3825 | 3000 | 6.5 | 0.05 | 6 |
01KI1C8008AHM3 | 28 | 59 | 7500 | 4000 | 6.5 | 0.05 | 8.5 |
01KI1C8098AHM3 | 28 | 59 | 6580 | 3000 | 6.5 | 0.05 | 8.5 |
Street Optics LT-L | |||||||
01KI1B0006AHM3 | 10 | 21 | 2770 | 4000 | 6.5 | 0.05 | 5 |
01KI1B0096AHM3 | 10 | 21 | 2430 | 3000 | 6.5 | 0.05 | 5 |
01KI1B6006AHM3 | 16 | 34 | 4360 | 4000 | 6.5 | 0.05 | 6 |
01KI1B6096AHM3 | 16 | 34 | 3825 | 3000 | 6.5 | 0.05 | 6 |
01KI1C8006AHM3 | 28 | 59 | 7500 | 4000 | 6.5 | 0.05 | 8.5 |
01KI1C8096AHM3 | 28 | 59 | 6580 | 3000 | 6.5 | 0.05 | 8.5 |
Cycle Optics LT-C | |||||||
01KI1B0004_HM4 | 10 | 21 | 2770 | 4000 | 6.5 | 0.05 | 5 |
01KI1B0094_HM4 | 10 | 21 | 2430 | 3000 | 6.5 | 0.05 | 5 |
Street Optics LT-M | |||||||
01KI1B0008_HM4 | 10 | 21 | 2770 | 4000 | 6.5 | 0.05 | 5 |
01KI1B0098_HM4 | 10 | 21 | 2430 | 3000 | 6.5 | 0.05 | 5 |
01KI1B6008_HM4 | 16 | 34 | 4360 | 4000 | 6.5 | 0.05 | 6 |
01KI1B6098_HM4 | 16 | 34 | 3825 | 3000 | 6.5 | 0.05 | 6 |
01KI1C8008_HM4 | 28 | 59 | 7500 | 4000 | 6.5 | 0.05 | 8.5 |
01KI1C8098_HM4 | 28 | 59 | 6580 | 3000 | 6.5 | 0.05 | 8.5 |
01KI1B0006_HM4 | 10 | 21 | 2770 | 4000 | 6.5 | 0.05 | 5 |
01KI1B0096_HM4 | 10 | 21 | 2430 | 3000 | 6.5 | 0.05 | 5 |
01KI1B6006_HM4 | 16 | 34 | 4360 | 4000 | 6.5 | 0.05 | 5 |
01KI1B6096_HM4 | 16 | 34 | 3825 | 3000 | 6.5 | 0.05 | 5 |
01KI1C8006_HM4 | 28 | 59 | 7500 | 4000 | 6.5 | 0.05 | 5 |
01KI1C8096_HM4 | 28 | 59 | 6580 | 3000 | 6.5 | 0.05 | 5 |
KAI MEDIUM - KAI MEDIUM - KAI MEDIUM | |||||||
ORDER CODE | NO. OF LEDS - LAMP TYPE | MAX. WATTAGE | LUMEN | COLOUR | MAX. WEIGHT | SCX | MOUNTING HEIGHT |
(01XXXXXXX) | (Int - Char) | (Watts.) | (lm) | (K) | (kg) | (m2) | (m) |
Street Optics LT-M | |||||||
01KI2C8008AHM3 | 28 | 59 | 7500 | 4000 | 13.5 | 0.084 | 6 |
01KI2C8098AHM3 | 28 | 59 | 6580 | 3000 | 13.5 | 0.084 | 6 |
01KI2E4008AHM3 | 44 | 91 | 11560 | 4000 | 13.5 | 0.084 | 10 |
01KI2E4098AHM3 | 44 | 91 | 10145 | 3000 | 13.5 | 0.084 | 10 |
01KI2C8006AHM3 | 28 | 59 | 7500 | 4000 | 13.5 | 0.084 | 6 |
01KI2C8096AHM3 | 28 | 59 | 6580 | 3000 | 13.5 | 0.084 | 6 |
01KI2E4006AHM3 | 44 | 91 | 11560 | 4000 | 13.5 | 0.084 | 10 |
01KI2E4096AHM3 | 44 | 91 | 10145 | 3000 | 13.5 | 0.084 | 10 |
Street Optics LT-M | |||||||
01KI2C8008_HM4 | 28 | 59 | 7500 | 4000 | 13.5 | 0.084 | 6 |
01KI2C8098_HM4 | 28 | 59 | 6580 | 3000 | 13.5 | 0.084 | 6 |
01KI2E4008_HM4 | 44 | 91 | 11560 | 4000 | 13.5 | 0.084 | 10 |
01KI2E4098_HM4 | 44 | 91 | 10145 | 3000 | 13.5 | 0.084 | 10 |
01KI2F4008_HM4 | 54 | 112 | 13880 | 4000 | 13.5 | 0.084 | 11 |
01KI2F4098_HM4 | 54 | 112 | 12185 | 3000 | 13.5 | 0.084 | 11 |
01KI2H2008_HM4 | 72 | 148 | 17895 | 4000 | 13.5 | 0.084 | 12 |
01KI2H2098_HM4 | 72 | 148 | 15700 | 3000 | 13.5 | 0.084 | 12 |
01KI2C8006_HM4 | 28 | 59 | 7500 | 4000 | 13.5 | 0.084 | 6 |
01KI2C8096_HM4 | 28 | 59 | 6580 | 3000 | 13.5 | 0.084 | 6 |
01KI2E4006_HM4 | 44 | 91 | 11560 | 4000 | 13.5 | 0.084 | 10 |
01KI2E4096_HM4 | 44 | 91 | 10145 | 3000 | 13.5 | 0.084 | 10 |
01KI2F4006_HM4 | 54 | 112 | 13880 | 4000 | 13.5 | 0.084 | 11 |
01KI2F4096_HM4 | 54 | 112 | 12185 | 3000 | 13.5 | 0.084 | 11 |
01KI2H2006_HM4 | 72 | 148 | 17895 | 4000 | 13.5 | 0.084 | 12 |
01KI2H2096_HM4 | 72 | 148 | 15700 | 3000 | 13.5 | 0.084 | 12 |
