Highway Components - Lighting - Circle & Quadra Range
Hover To View Larger Image






Related Products
Contemporary
KAIPHOS PLUSKALOSYPSILONFunctional
KAIM48OYSTERPHOS PLUSSEVENContact Us

Contact Us
Email, Telephone, Quick Enquiry form, and Find us on a Map.
CIRCLE & QUADRA - LED
SHORT CODE: C&Q
Functional and contemporary lighting fittings with linear and elegant shapes. Circle has a round shaped body, while Quadra has a square shape. Both are equipped with universal internal fixtures such as LED and lamp options.
PROTECTION
IP68 (Connection box) IK08
CONSTRUCTION
Die-cast aluminium UNI EN AB 46100 housing with flat tempered glass
Phosphor-Chromium treatment
Aluminium sheet reflector
MOUNTING OPTIONS
60mm & 114mm Ø - Post top
60 - 76 Ø - Pole top
Wall fastening system
DRIVER OPTIONS
Photometric Cell (Dusk-till-dawn)
Pre-programmed selector system
Self-learning DYNADIM®
Centralised 24/7 monitoring and control systems
HOUSING COLOUR OPTIONS
Dark grey sable 100 noir
LIGHT SOURCES & POWER
15 LED - Max. 30 Watts
25 LED - Max. 50 Watts
70-150 Watt ST
70 Watt MT-PWB
60 Watt CPO-TW
35 Watt MC-PWB
WARRANTY
5 Year Warranty
APPLICATION AREA
Area Illumination & Pathways.
Circle Range - Circle Range - Circle Range | |||||||
ORDER CODE | NO. OF LEDS - LAMP TYPE | MAX. WATTAGE | LUMEN | COLOUR | MAX. WEIGHT | SCX | MOUNTING HEIGHT |
(01XXXXXXX) | (Int - Char) | (Watts.) | (lm) | (K) | (kg) | (m2) | (m) |
01SC2B0004C | 10 | 21 | 2630 | 4000 | 12 | 0.086 | 8 |
01SC2B0094C | 10 | 21 | 1980 | 3000 | 12 | 0.086 | 8 |
01SC2B6008CHM3 | 16 | 33 | 4205 | 4000 | 12 | 0.086 | 8 |
01SC2C8008CHM3 | 28 | 58 | 7355 | 4000 | 12 | 0.086 | 8 |
01SC2B6098CHM3 | 16 | 33 | 3690 | 3000 | 12 | 0.086 | 8 |
01SC2C8098CHM3 | 28 | 58 | 6455 | 3000 | 12 | 0.086 | 8 |
01SC2B6006CHM3 | 16 | 33 | 4205 | 4000 | 12 | 0.086 | 8 |
01SC2C8006CHM3 | 28 | 58 | 7355 | 4000 | 12 | 0.086 | 8 |
01SC2B6096CHM3 | 16 | 33 | 3690 | 3000 | 12 | 0.086 | 8 |
01SC2C8096CHM3 | 28 | 58 | 6455 | 3000 | 12 | 0.086 | 8 |
01SC1LOHC | ST | 70 | 6800 | 4000 | 12 | 0.086 | 8 |
01SC1LIHC | MT-PWB | 70 | 7000 | 3000 | 12 | 0.086 | 8 |
01SC1IIHC | CPO-TW | 60 | 6800 | 4000 | 12 | 0.086 | 8 |
01SC1EIHC | MT-PWB | 35 | 3300 | 4000 | 12 | 0.086 | 8 |
01SC1LOGC | ST | 70 | 6800 | 3000 | 12 | 0.086 | 8 |
01SC1LIGC | MT-PWB | 70 | 7000 | 3000 | 12 | 0.086 | 8 |
01SC1NOGC | ST | 100 | 10700 | 4000 | 12 | 0.086 | 8 |
01SC1NIGC | MT-PWB | 100 | 10000 | 4000 | 12 | 0.086 | 8 |
01SC1OOGC | ST | 150 | 17500 | 3000 | 12 | 0.086 | 8 |
01SC1OIGC | MT-PWB | 150 | 14500 | 3000 | 12 | 0.086 | 8 |
01SC1LOGAC | ST | 70 | 6800 | 4000 | 12 | 0.086 | 8 |
01SC1LIGAC | MT-PWB | 70 | 7000 | 3000 | 12 | 0.086 | 8 |
01SC1NOGAC | ST | 100 | 10700 | 4000 | 12 | 0.086 | 8 |
01SC1NIGAC | MT-PWB | 100 | 10000 | 4000 | 12 | 0.086 | 8 |
01SC1OOGAC | ST | 150 | 17500 | 3000 | 12 | 0.086 | 8 |
01SC1OIGAC | MT-PWB | 150 | 14500 | 3000 | 12 | 0.086 | 8 |
01SC1EIECA | MT-PWB | 35 | 2800 | 4000 | 12 | 0.086 | 8 |
01SC1LIECA | MT-PWB | 70 | 7000 | 4000 | 12 | 0.086 | 8 |
01SC1NIECA | MT-PWB | 100 | 10000 | 3000 | 12 | 0.086 | 8 |
Quadra Range - Quadra Range - Quadra Range | |||||||
ORDER CODE | NO. OF LEDS - LAMP TYPE | MAX. WATTAGE | LUMEN | COLOUR | MAX. WEIGHT | SCX | MOUNTING HEIGHT |
(01XXXXXXX) | (Int - Char) | (Watts.) | (lm) | (K) | (kg) | (m2) | (m) |
01BQ2B0004C | 10 | 21 | 2630 | 4000 | 12 | 0.086 | 8 |
01BQ2B0094C | 10 | 21 | 1980 | 3000 | 12 | 0.086 | 8 |
01BQ2B6008CHM3 | 16 | 33 | 4205 | 4000 | 12 | 0.086 | 8 |
01BQ2C8008CHM3 | 28 | 58 | 7355 | 4000 | 12 | 0.086 | 8 |
01BQ2B6098CHM3 | 16 | 33 | 3690 | 3000 | 12 | 0.086 | 8 |
01BQ2C8098CHM3 | 28 | 58 | 6455 | 3000 | 12 | 0.086 | 8 |
01BQ2B6006CHM3 | 16 | 33 | 4205 | 4000 | 12 | 0.086 | 8 |
01BQ2C8006CHM3 | 28 | 58 | 7355 | 4000 | 12 | 0.086 | 8 |
01BQ2B6096CHM3 | 16 | 33 | 3690 | 3000 | 12 | 0.086 | 8 |
01BQ2C8096CHM3 | 28 | 58 | 6455 | 3000 | 12 | 0.086 | 8 |
01BQ1LOHC | ST | 70 | 6800 | 12 | 0.086 | 8 | |
01BQ1LIHC | MT-PWB | 70 | 7000 | 12 | 0.086 | 8 | |
01BQ1IIHC | CPO-TW | 60 | 6800 | 12 | 0.086 | 8 | |
01BQ1EIHC | MT-PWB | 35 | 3300 | 12 | 0.086 | 8 | |
01BQ1LOGC | ST | 70 | 6800 | 12 | 0.086 | 8 | |
01BQ1LIGC | MT-PWB | 70 | 7000 | 12 | 0.086 | 8 | |
01BQ1NOGC | ST | 100 | 10700 | 12 | 0.086 | 8 | |
01BQ1NIGC | MT-PWB | 100 | 10000 | 12 | 0.086 | 8 | |
01BQ1OOGC | ST | 150 | 17500 | 12 | 0.086 | 8 | |
01BQ1OIGC | MT-PWB | 150 | 14500 | 12 | 0.086 | 8 | |
01BQ1LOGAC | ST | 70 | 6800 | 12 | 0.086 | 8 | |
01BQ1LIGAC | MT-PWB | 70 | 7000 | 12 | 0.086 | 8 | |
01BQ1NOGAC | ST | 100 | 10700 | 12 | 0.086 | 8 | |
01BQ1NIGAC | MT-PWB | 100 | 10000 | 12 | 0.086 | 8 | |
01BQ1OOGAC | ST | 150 | 17500 | 12 | 0.086 | 8 | |
01BQ1OIGAC | MT-PWB | 150 | 14500 | 12 | 0.086 | 8 | |
01BQ1EIECA | MT-PWB | 35 | 2800 | 12 | 0.086 | 8 | |
01BQ1LIECA | MT-PWB | 70 | 7000 | 12 | 0.086 | 8 | |
01BQ1NIECA | MT-PWB | 100 | 10000 | 12 | 0.086 | 8 |
